![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Add Bookmark
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 13 Mar 1778 | Grafton, Grafton, NH | I878 | Hoyt | |
| 2 | 13 Mar 1785 | New Braintree, Worcester, MA | I2462 | Hoyt | |
| 3 | 13 Mar 1785 | Massachusetts | I1068 | Hoyt | |
| 4 | 13 Mar 1797 | Northwood, Rockingham, NH | I1251 | Hoyt | |
| 5 | 13 Mar 1828 | New Castle, Clearfield, PA | I16443 | Hoyt | |
| 6 | 13 Mar 1835 | Readfield, Kennebec, ME | I1761 | Hoyt | |
| 7 | 13 Mar 1843 | Grafton, Grafton, NH | I4922 | Hoyt | |
| 8 | 13 Mar 1846 | Tennesse Township, McDonough, IL | I12513 | Hoyt | |
| 9 | 13 Mar 1877 | Wisconsin | I36027 | Hoyt | |
| 10 | 13 Mar 1890 | Hollandsworth, DeKalb, TN | I11701 | Hoyt | |
| 11 | 13 Mar 1915 | Naches, Yakima, WA | I2585 | Hoyt | |
Died
Matches 1 to 15 of 15
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 13 Mar 1823 | I891 | Hoyt | ||
| 2 | 13 Mar 1827 | Henniker, Merrimack, NH | I13006 | Hoyt | |
| 3 | 13 Mar 1835 | Foxboro, Norfolk, MA | I15597 | Hoyt | |
| 4 | 13 Mar 1839 | Beekmantown, Clinton, NY | I7346 | Hoyt | |
| 5 | 13 Mar 1851 | Machias, Washington, ME | I6084 | Hoyt | |
| 6 | 13 Mar 1866 | Walnut Grove, Knox, IL | I1892 | Hoyt | |
| 7 | 13 Mar 1881 | Bristol Twp., Morgan, OH | I6776 | Hoyt | |
| 8 | 13 Mar 1884 | I5557 | Hoyt | ||
| 9 | 13 Mar 1894 | McLean County, Ill. | I11440 | Hoyt | |
| 10 | 13 Mar 1894 | Salisbury, Merrimack, NH | I8520 | Hoyt | |
| 11 | 13 Mar 1899 | Salisbury, Merrimack, NH | I8511 | Hoyt | |
| 12 | 13 Mar 1899 | DeWitt, DeWitt, IL | I14935 | Hoyt | |
| 13 | 13 Mar 1987 | Lakeland, Polk, FL | I8896 | Hoyt | |
| 14 | 13 Mar 1998 | Raymond, Rockingham, NH | I8910 | Hoyt | |
| 15 | 13 Mar 2003 | Nashua, Hillsborough, NH | I13658 | Hoyt | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 13 Mar 1945 | Salt Lake City, Salt Lake, UT | I36103 | Hoyt | |
Married
Matches 1 to 14 of 14
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 13 Mar 1804 | I579 | Hoyt | ||
| 2 | 13 Mar 1804 | I2713 | Hoyt | ||
| 3 | 13 Mar 1823 | I1195 | Hoyt | ||
| 4 | 13 Mar 1823 | I3904 | Hoyt | ||
| 5 | 13 Mar 1836 | West Newbury, Essex, MA | I36645 | Hoyt | |
| 6 | 13 Mar 1836 | West Newbury, Essex, MA | I36646 | Hoyt | |
| 7 | 13 Mar 1839 | I5008 | Hoyt | ||
| 8 | 13 Mar 1839 | I1927 | Hoyt | ||
| 9 | 13 Mar 1866 | Mahaska Co., IA | I11541 | Hoyt | |
| 10 | 13 Mar 1866 | Mahaska Co., IA | I11540 | Hoyt | |
| 11 | 13 Mar 1872 | Wisconsin | I36025 | Hoyt | |
| 12 | 13 Mar 1872 | Wisconsin | I36011 | Hoyt | |
| 13 | 13 Mar 1934 | , Grant, IN | I13224 | Hoyt | |
| 14 | 13 Mar 1934 | , Grant, IN | I13223 | Hoyt | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |