![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Add Bookmark
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 9 Mar 1671 | Amesbury, Essex, MA | I2994 | Hoyt | |
| 2 | 9 Mar 1715 | Exeter, Rockingham, NH | I94 | Hoyt | |
| 3 | 9 Mar 1765 | I484 | Hoyt | ||
| 4 | 9 Mar 1778 | South Hampton, Rockingham, NH | I13585 | Hoyt | |
| 5 | 9 Mar 1781 | Northwood, Rockingham, NH | I683 | Hoyt | |
| 6 | 9 Mar 1787 | I2492 | Hoyt | ||
| 7 | 9 Mar 1812 | West Amesbury, Essex, MA | I16702 | Hoyt | |
| 8 | 9 Mar 1829 | Chelsea, Orange, VT | I5101 | Hoyt | |
| 9 | 9 Mar 1829 | Danville, Livingston, NY | I137 | Hoyt | |
| 10 | 9 Mar 1830 | Sandown, Rockingham, NH | I3329 | Hoyt | |
| 11 | 9 Mar 1835 | New Hampshire | I36703 | Hoyt | |
| 12 | 9 Mar 1836 | Grafton, Grafton, NH | I1377 | Hoyt | |
| 13 | 9 Mar 1838 | I1770 | Hoyt | ||
| 14 | 9 Mar 1861 | Errol, Coos, NH | I36260 | Hoyt | |
| 15 | 9 Mar 1910 | Sumter County, AL | I36597 | Hoyt | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 9 Mar 1745 | I5644 | Hoyt | ||
Died
Matches 1 to 14 of 14
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 9 Mar 1774 | Stratham, Rockingham, NH | I3586 | Hoyt | |
| 2 | 9 Mar 1774 | Newbury, Essex, MA | I1643 | Hoyt | |
| 3 | 9 Mar 1813 | I1825 | Hoyt | ||
| 4 | 9 Mar 1834 | Salisbury, Merrimack, NH | I13586 | Hoyt | |
| 5 | 9 Mar 1850 | Chester, Meigs, OH | I4747 | Hoyt | |
| 6 | 9 Mar 1855 | Magog, Québec, Canada | I4830 | Hoyt | |
| 7 | 9 Mar 1865 | Hemlock Grove, Meigs, OH | I12996 | Hoyt | |
| 8 | 9 Mar 1868 | Hamlin, Monroe, NY | I12868 | Hoyt | |
| 9 | 9 Mar 1890 | Breckenridge, Caldwell, MO | I5606 | Hoyt | |
| 10 | 9 Mar 1911 | Weston, Jo Daviess, IL | I2232 | Hoyt | |
| 11 | 9 Mar 1914 | Rutland, Rutland, VT | I6381 | Hoyt | |
| 12 | 9 Mar 1945 | Salt Lake City, Salt Lake, UT | I36103 | Hoyt | |
| 13 | 9 Mar 1951 | Denver, Denver, CO | I12109 | Hoyt | |
| 14 | 9 Mar 2004 | Roslindale, Suffolk, MA | I13826 | Hoyt | |
Married
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 9 Mar 1785 | Amesbury, Rockingham, NH | I4247 | Hoyt | |
| 2 | 9 Mar 1785 | Amesbury, Rockingham, NH | I490 | Hoyt | |
| 3 | 9 Mar 1794 | Moultonborough, Carroll, NH | I2745 | Hoyt | |
| 4 | 9 Mar 1794 | Moultonborough, Carroll, NH | I599 | Hoyt | |
| 5 | 9 Mar 1797 | I3619 | Hoyt | ||
| 6 | 9 Mar 1797 | I2562 | Hoyt | ||
| 7 | 9 Mar 1815 | Northfield, Merrimack, NH | I36136 | Hoyt | |
| 8 | 9 Mar 1815 | Northfield, Merrimack, NH | I36138 | Hoyt | |
| 9 | 9 Mar 1826 | Tamworth, Carroll, NH | I3520 | Hoyt | |
| 10 | 9 Mar 1826 | Tamworth, Carroll, NH | I943 | Hoyt | |
| 11 | 9 Mar 1884 | St. Johnsbury, Caledonia, VT | I36030 | Hoyt | |
| 12 | 9 Mar 1884 | St. Johnsbury, Caledonia, VT | I36014 | Hoyt | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |