![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
Matches 1 to 50 of 827 » Thumbnails Only
| Thumb | Description | Cemetery | Status | Linked to | |
| 1 | Aaron Hoyt In memory of Mr. Aaron Hoyt, who died Jan 15, 1822, AE. 49 |
| |||
| 2 | Aaron Hoyt AARON Jr. son of Aaron & Betsey Hoit, died Oct. 2, 1832. AE. 26 years & 25 days. |
| |||
| 3 | Aaron Hoyt AARON HOIT DIED Mar. 12, 1853, AE. 81. To die is to go home. |
| |||
| 4 | Aaron Hoyt Aaron Hoyt Massachusetts Cpl US Army World War I Jan. 18, 1895 April 24, 1965 Taken April 2010 by William Hoit |
| |||
| 5 | Aaron Hoyt Jesse Hoyt, Died Oct. 11, 1853 AE. 58 Aaron, son of J. & A. Hoyt. Died "unreadable" Taken May 2010 by Kathleen Vincent |
| |||
| 6 | Abigail Hazelton Abigail Hoit consort of Jabez Hoit Esqr died May 1, 1817 AE. 77 Taken April 2010 by William Hoit |
| |||
| 7 | Abigail Paige Locke |
| |||
| 8 | Abigail Palmer Hoyt Abigail P. Wife of Wm. D. Colby died Nov. 29, 1879 |
| |||
| 9 | Abner Hoyt In memory of ABNER HOIT thou died Oct. 22, 1807. AE 76 Our natural union now is past. Death seazes me and hilds me fast. And you must soon the tyrant feel. Tho not so loath yet you must yield. |
| |||
| 10 | Abner Hoyt A Hoit 1807 Note: This small stone, about 12 inches high is at the end of Abner's grave site. The stone, with the flag, is Abner's main stone. |
| |||
| 11 | Abner Scarborough Hoit |
| |||
| 12 | Abraham Noyes In memory of Abrah M. Noyes who died Nov. 23, 1798 AEt. 57 Taken April 2010 by William Hoit |
| |||
| 13 | Affa D Hoyt Mother Father Affa D Hoyt William S Kern Kern Born Apr. 17, 1839 Born May 1, 1836 Died Oct. 15, 1932 Died July 23, 1912 Meet me in heaven Unreadable I will be ther KERN |
| |||
| 14 | Agnes Veronica O'Malley |
| |||
| 15 | Albert Barney Wetherell |
| |||
| 16 | Albert J Hoyt |
| |||
| 17 | Albert S Hoit Albert S. son of Stevens & Mary Hoyt Died Mar. 1, 1844 AE 1 yr. 3 ms. 27 ds. Taken April 2010 by William Hoit |
| |||
| 18 | Albert S Hoit Albert S. son of Stevens & Mary Hoyt Died Mar. 1, 1844 AE 1 yr. 3 ms. 27 ds. Taken April 2010 by William Hoit |
| |||
| 19 | Albert W Hoyt Albert W. son of John & Loisa Hoyt died Dec. 29, 1861 AEt. 6 yrs, 8 mos. 23 d. Courtesy of © A Very Grave Matter |
| |||
| 20 | Alfred P Hoyt Alfred P, Born Mar. 9, 1861, Died Oct. 11, 1871. Note: This stone is buried in the ground |
| |||
| 21 | Alice B Sawyer Humphrey Hoyt born 1806 died Sept. 11 1873 Alice B. his wife died in Haverhill June 14, 1879 Aged 73 years Taken April 2010 by William Hoit |
| |||
| 22 | Alice B Sawyer Humphrey Hoyt born 1806 died Sept. 11 1873 Alice B. his wife died in Haverhill June 14, 1879 Aged 73 years Taken April 2010 by William Hoit |
| |||
| 23 | Alma D Kidder His Wife, Alma D. Kidder, 1873 - 1945 |
| |||
| 24 | Almira Mangum |
| |||
| 25 | Almira Peaslee HIS WIFE 1835 ALMIRA PEASLEE 1929 |
| |||
| 26 | Almond Sterling Colby and Susan Tilton Hoitt |
| |||
| 27 | Alva Hoit Alva Hoit Died Feb. 22, 1878 |
| |||
| 28 | Alva Hoit Alva Hoit Died Feb. 22, 1878 |
| |||
| 29 | Alva J Hoyt |
| |||
| 30 | Alvert Lewis Cables Albert L Cables, Nov 8, 1837 - Jan 23, 1918 |
| |||
| 31 | Amanda M Amanda M wife of E. B. Hoitt Sept. 20, 1827, July 23, 1859 their son Frank Burton Apr. 9, 1858 Sept. 11, 1858 Taken April 2010 by William Hoit |
| |||
| 32 | Amanda Morgan Josiah Miller, Born 1795, Died July 2. 1864 Amanda Morgan Miller, Born Aug. 1795, Died Oct. 16, 1879 Pioneers of 1847 |
| |||
| 33 | Amos Carleton Amos Carlton 1807 - 1886 Miriam Hoyt His wife 1808 - 1846 Hanna Brickett his wife 1808 - 1896 Taken April 2010 by William Hoit |
| |||
| 34 | Amos Carleton Amos Carlton 1807 - 1886 Miriam Hoyt His wife 1808 - 1846 Hanna Brickett his wife 1808 - 1896 Taken April 2010 by William Hoit |
| |||
| 35 | Amos D Carter & Hannah B Farrington Amos D. Carter August 7, 1815 February 24, 1892 Hannah B. Farrington His Wife April 13, 1851 March 21, 1895 Taken April 2010 by William Hoit |
| |||
| 36 | Amos Hoit Amos Hoit, DIED Feb. 3, 1876, AE. 76 years |
| |||
| 37 | Amos Hoit Amos Hoit died Nov. 27, 1856 AE 25 yrs & 2 ms. Taken April 2010 by William Hoit |
| |||
| 38 | Angie Beatrice Hoyt Price |
| |||
| 39 | Ann (Gibney) Mulligan His Wife Ann, 1843 - 1924 |
| |||
| 40 | Ann Deming |
| |||
| 41 | Ann Jane Family Plot |
| |||
| 42 | Ann P Cotton Ann P Cotton, wife of Barnard E Hoit |
| |||
| 43 | Ann Pettingill In memory of Mrs. Ann Hoyt Relict of Mr. Joseph Hoyt, who died Jan. 23, 1794, in the 91st year of her life Taken April 2010 by William Hoit |
| |||
| 44 | Ann S Ann S. Hatch Wife of John K. Hatch Died Nov. 7, 1839; Aged 45 yrs. In full hope of a blessed immortality Courtesy of © A Very Grave Matter |
| |||
| 45 | Ann W Baker Anna, Wife of Capt. John Hoyt, DIED June 19, 1874, AE. 77 ys. 9 mos. |
| |||
| 46 | Anna Hoyt Miss Ann Hoyt Died Feb. 28, 1857, Aged 72 y'rs. Taken April 2010 by William Hoit |
| |||
| 47 | Anna Hoyt Anna Relict of Abraham Noyes Died April 12, 1829 AEt. 80 Taken April 2010 by William Hoit |
| |||
| 48 | Anna Hoyt This stone is erected by William Bartlett Sr. to perpetuate the memory of Ann Hoyt only daughter of Moses & Hannah Hoyt who died Sept. 22, 1828 in her 22d year Taken April 2010 by William H Hoit |
| |||
| 49 | Anna Hoyt This stone is erected by William Bartlett Sr. to perpetuate the memory of Ann Hoyt only daughter of Moses & Hannah Hoyt who died Sept. 22, 1828 in her 22d year Courtesy of © A Very Grave Matter |
| |||
| 50 | Anna Pearfon In Memory of Mrs Anna Hoyt wife of Mr Benja Hoyt Daur. of Mr Thomas & Mrs Mary Pearƒon Died Febry 24th 1785 In ye 19th year of her Age Courtesy of © A Very Grave Matter |
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |