![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
Matches 1 to 50 of 7937
| Notes | Linked to | |
| 1 | At least one living individual is linked to this note - Details withheld. | Family: F7058
|
| 2 | At least one living individual is linked to this note - Details withheld. | Family: F5891
|
| 3 | - Illinois Statewide Marriage Index 1763 - 1900, Groom,Bride,County,Date,Vol/Page,Lic # HOYT, GEORGE W; TOMHOF, LIZZIE C; COOK; 04/21/1868; 001/; FINK | Family: F15
|
| 4 | - This is the second marriage for both of them | Family: F1138
|
| 5 | - This was the second marriage for both of them | Family: F1126
|
| 6 | --1930 Federal Census - District 65, Township 5, Meade, SD, stated married at age 22 | Family: F6927
|
| 7 | -1900 Federal Census - District 137, Benecia, Solano, CA, states 9 children, 6 living | Family: F3115
|
| 8 | -1900 Federal Census - District 139, Jefferson, Jefferson, WI states married 44 years | Family: F899
|
| 9 | -1900 Federal Census - District 153, Waterloo, Jefferson, WI, states no children from this marriage | Family: F909
|
| 10 | -1900 Federal Census - District 387, Brooklyn Ward 23, Kings, NY, states married 32 years or 1868 | Family: F2871
|
| 11 | -1900 Federal Census - District 93, Manchester Ward 2, Hillsborough, NH, census states 3 children, 1 living. | Family: F552
|
| 12 | -1910 Federal Census - 2nd marriage for Andrew, first marriage for Frances | Family: F3026
|
| 13 | -1910 Federal Census - District 182, Benicia, Solano, CA, lists 1 child, 0 living | Family: F6595
|
| 14 | -1910 Federal Census - District 194, Concord Ward 4, Merrimack, NH, listed this as Jane's first marriage | Family: F630
|
| 15 | -1930 Federal Census - District 23, West River, Randolph, IN census states she was 26 years when she married, making the marriage date as 1920 | Family: F7003
|
| 16 | -1930 Federal Census states Frank married at 34 years old, 1907 | Family: F8505
|
| 17 | At least one living individual is linked to this note - Details withheld. | Family: F7061
|
| 18 | At least one living individual is linked to this note - Details withheld. | Family: F9206
|
| 19 | -According the Hoitt Facts 2006, marriage date 12 April 1862, listed as Sherman | Family: F1444
|
| 20 | -At the time of marriage, she was Mrs. Alice Josephine Brown of Chillicothe, Livingston, MO | Family: F7453
|
| 21 | -Clara and Delmar were married in the farm home where they lived since their marriage. | Family: F9180
|
| 22 | At least one living individual is linked to this note - Details withheld. | Family: F1225
|
| 23 | -Harry resided in Marshfield, MA and Gertrude resided in East Weymouth, MA | Family: F9379
|
| 24 | -Held at Free Baptist Church, Joseph B. Gidney pronouncing marriage. Clarence Thomas and Alta Hoyt subscribing witnesses | Family: F6342
|
| 25 | -Illinois Marriage Index spelling Birney, Lida O | Family: F1047
|
| 26 | At least one living individual is linked to this note - Details withheld. | Family: F5894
|
| 27 | -LeRoy listed Embryville, TN as his home town on the marriage certificate. Source: Maine Marriage Index | Family: F6582
|
| 28 | -Maine Marriage Index shows Annie J Jameson born in Fort Fairfield, Aroostook, ME | Family: F5634
|
| 29 | -MARRIAGE NOTICE: "Married. STETSON-HOYT.- At the home of the bride's mother in the village of Lake Mills, on Tuesday afternoon, at 3 p.m. by the Rev. Samuel McNeil, Mr. William T. Stetson, of Cambridge, and Miss Ella Hoyt, of Lake Mills. The bride is the daughter of Mrs. George Hoyt, of Lake Mills. She was reared in that village and has a host of friends and acquaintences whose best wishes are extended for her future happiness and prosperity. The groom is the son of Mr. and Mrs. Leander Stetson, of Oakland, where he has passed most of his life. For the past few years he has been engaged in the jewelry business in this village, and the cordial treatment of his customers has made him many friends who join with the News in congratulations and best wishes. Mr. and Mrs. Stetson contemplate a rather novel wedding trip. They are good cyclists and started with their wheels on a journey to Palmyra, Delevan, Lake Geneva, and many other points providing the weather is favorable. If they find this mode of travel not satisfactory, they will go to Milwaukee, thence to Chicago by boat, and from that city to La Porte, Ind. They will be at home in this village after Sept. 10th." | Family: F3860
|
| 30 | -Married by Amos Wood, Justice of the Peace | Family: F290
|
| 31 | -Married by John B Gibson, Clergyman | Family: F671
|
| 32 | At least one living individual is linked to this note - Details withheld. | Family: F3419
|
| 33 | -State File No. 019183, Dissolution File No. 108290 states that Oscar and Martha were married in 1938 and filed for Divorce in Feb 1972. | Family: F8498
|
| 34 | -Texas Divorce Index, 1968-2002 - Shows divorce date of 12 Sep 1980 from Bessie J (Hoitt), having 1 child | Family: F6561
|
| 35 | At least one living individual is linked to this note - Details withheld. | Family: F5310
|
| 36 | At least one living individual is linked to this note - Details withheld. | Family: F8476
|
| 37 | -They were married by Chloe's father, Rev. John Clark, of the Baptist church at Leyden. Source: A General History of the Burr Family by Charles Burr Todd | Family: F6291
|
| 38 | Child Record not found. (The program that produced this GEDCOM file is at fault.)ild: CHIL @I5LLH-7J@ Child Record not found. (The program that produced this GEDCOM file is at fault.)ild: CHIL @I5LLH-8P@ Child Record not found. (The program that produced this GEDCOM file is at fault.)ild: CHIL @I5LLH-9V@ Child Record not found. (The program that produced this GEDCOM file is at fault.)ild: CHIL @I5LLH-C7@ Child Record not found. (The program that produced this GEDCOM file is at fault.)ild: CHIL @I2D1V-KH@ | Family: F2158
|
| 39 | At least one living individual is linked to this note - Details withheld. | Family: F9142
|
| 40 | Fact 2: | Family: F1168
|
| 41 | Fact 2: | Family: F2699
|
| 42 | -1880 Federal Census - District 139, Manchester, Essex, MA -1910 Federal Census - District 416, Manchester, Essex, MA, Widowed, no occupation | A. Josephine
|
| 43 | -1850 Federal Census - Barnet, Caledonia, VT, listed as Abigail -1860 Federal Census - Barnet, Caledonia, VT | Abbe C
|
| 44 | (Research):-1920 Federal Census - District 82, Cabot, Washington, VT | Abbie
|
| 45 | -1880 Federal Census - District 171, Rockport, Essex, MA | Abbie
|
| 46 | -1920 Federal Census - District 76, Haverhill Ward 6, Essex, MA | Abbie
|
| 47 | -1900 Federal Census - District 163, Craftsbury, Orleans, VT | Abbie A
|
| 48 | -1900 Federal Census - Natick, Middlesex, MA -1910 Federal Census - District 204, Concord Ward 7, Merrimack, NH -1920 Federal Census - District 79, Concord Ward 7, Merrimack, NH | Abbie A
|
| 49 | -1900 Federal Census - District 297, Haverhill Ward 4, Essex, MA, Widowed, listed as a Stoe Stitcher -1910 Federal Census - District 328, Haverhill Ward 7, Essex, MA, Widowed, no occupation, living with her daughter Clara B and family -1920 Federal Census - District 84, Haverhill Ward 7, Essex, MA, Widowed, listed as a Private Family Housekeeper for the Ralph Kimball -1930 Federal Census - District 362, Newton, Middlesex, MA, Widowed, listed as a Boarder at her daughter Clara B and family | Abbie E
|
| 50 | -1850 Federal Census - Manchester, Hillsborough, NH | Abby N Z
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |