![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
Matches 201 to 250 of 8435
| Notes | Linked to | |
| 201 | -1930 Federal Census - District 6, Amesbury, Essex, MA | Eloise S
|
| 202 | -1930 Federal Census - District 198, Merrimac, Essex, MA | Elsie
|
| 203 | -1930 Federal Census - District 23, Easton, Aroostook, ME, Married | Elsie
|
| 204 | -1920 Federal Census - District 122, Manchester Ward 10, Hillsborough, NH | Elsie C
|
| 205 | -1850 Federal Census - Paris, Portage, OH | Elsy
|
| 206 | -1850 Federal Census - Amesbury, Essex, MA -1870 Federal Census - Newton, Rockingham, NH, living with Eliza Rowell, 72 years old | Elvira
|
| 207 | -1860 Federal Census - Barnet, Caledonia, VT -1870 Federal Census - Barnet, Caledonia, VT | Elvira A
|
| 208 | -1870 Federal Census - Lake Mills, Jefferson, WI | Emaline D. H.
|
| 209 | -1860 Federal Census - Portsmouth Ward 1, Rockingham, NH -1870 Federal Census - Portsmouth, Rockingham, NH -1880 Federal Census - District 224, Portsmouth, Rockingham, NH | Emerline
|
| 210 | -1850 Federal Census - Wentworth, Grafton, NH -1860 Federal Census - Wentworth, Grafton, NH | Emily
|
| 211 | -1860 Federal Census - Chester, Meigs, OH | Emily
|
| 212 | -1880 Federal Census - District 584, New York, New York, NY, Widowed, no occupation | Emily
|
| 213 | -1900 Federl Census - District 118, Kinderhook, Pike, IL | Emily J
|
| 214 | -1895 Iowa State Census - Vinton, Benton, IA, listed as Keeping House, Baptist -1900 Federal Census - District 21, Vinton, Benton, IA -1910 Federal Census - District 97, Beloit Ward 4, Rock, WI | Emma
|
| 215 | -1900 Federal Census - District 147, Milford, Jefferson, WI -1905 Wisconsin State Census - Lake Mills, Jefferson, WI -1910 Federal Census - District 132, Milford, Jefferson, WI -1920 Federal Census - District 69, Aztalan, Jefferson, WI -1930 Federal Census - District 1, Aztalan, Jefferson, WI | Emma
|
| 216 | -1900 Federal Census - District 170, New Bedford Ward 1, Bristol, MA -1920 Federal Census - District 144, New Bedford Ward 4, Bristol, MA | Emma
|
| 217 | -1900 Federal Census - District 84, Hillsborough, Hillsborough, NH -1910 Federal Census - District 116, Hillsborough, Hillsborough, NH -1920 Federal Census - District 76, Hillsborough, Hillsborough, NH -1930 Federal Census - District 14, Hillsborough, Hillsborough, NH | Emma
|
| 218 | -1900 Federal Census - District 228, Durham, Strafford, NH -1910 Federal Census - District 364, Lawrence Ward 6, Essex, MA -1920 Federal Census - District 135, Lawrence Ward 6, Essex, MA | Emma Delima
|
| 219 | -1880 Federal Census - District 634, Boston, Suffolk, MA | Emma E
|
| 220 | -1930 Federal Census - District 12, Lake Benton, Lincoln, MN | Emma E
|
| 221 | -1880 Federal Census - District 24, Sandwich, Carroll, NH | Emma F
|
| 222 | -1880 Federal Census - District 24, Sandwich, Carroll, NH | Emma F
|
| 223 | -1910 Federal Census - District 103, Empire, McLean, IL | Emma F
|
| 224 | -1900 Federal Census - District 415, Newburyport Ward 1, Essex, MA -1910 Federal Census - District 429, Newburyport Ward 1, Essex, MA | Emma G
|
| 225 | -1900 Federal Census - District 38, Rutherford, Bergen, NJ | Emma J W
|
| 226 | -1900 Federal Census - District 106, Manchester Ward 6, Hillsborough, NH -1910 Federal Census - District 141, Manchester Ward 6, Hillsborough, NH -1930 Federal Census - Goffstown, Hillsborough, NH | Emma L
|
| 227 | -1920 Federal Census - District 342, Melrose Ward 5, Middlesex, MA -1930 Federal Census - District 170, Arlington, Middlesex, MA | Erna E
|
| 228 | -1930 Federal Census - District 39, Orleans, Jefferson, NY, census name could be Egker, Eavker or Egler | Esther
|
| 229 | -1910 Federal Census - District 294, Cloucester Ward 5, Essex, MA -1920 Federal Census - District 34, Cloucester Ward 1, Essex, MA -1930 Federal Census - District 46, Cloucester, Essex, MA, Widowed, listed as a Public School Teacher | Esther A
|
| 230 | -1900 Federal Census - District 98, West Union, Norton, KS -1905 State Census - Beaver, Cheyenne, KS -1915 State Census - Beaver, Chneyenne, KS, husband not listed -1920 Federal Census - District 1, Beaver, Cheyenne, KS | Esther Ann
|
| 231 | -1860 Federal Census - Concord Ward 5, Merrimack, NH -1870 Federal Census - Concord, Merrimack, NH | Esther G
|
| 232 | -1910 Federal Census - District 182, Kendrick, Latah, ID -1920 Federal Census - District 187, Spokane, Spokane, WA -1930 Federal Census - District 98, Spokane, Spokane, WA -April 16, 1952, Sailing from Honolulu, HI, aboard the S.S. Lurline, arriving in San Francisco, CA | Ethel
|
| 233 | -1930 Federal Census - District 141, Monroe, Fairfield, CT | Ethel
|
| 234 | -1930 Federal Census - District 3, Amesbury, Essex, MA | Ethel F
|
| 235 | -1930 Federal Census - Riverside, Riverside, CA | Ethel M
|
| 236 | -1920 Federal Census - District 52, Groveland, Essex, MA | Ethel S
|
| 237 | -1900 Federal Census - District 81, Goffstown, Hillsborough, NH -1920 Federal Census - Distric 72, Goffstown, Hillsborough, NH, spelled Ettabelle | Etta B
|
| 238 | -1900 Federal Census - District 300, Haverhill Ward 5, Essex, MA | Etta E
|
| 239 | -1910 Federal Census - District 313, Washington, Sullivan, NH, living with her grandparents, Glinton and Ellen Fowler -1920 Federal Census - District 95, Hopkinton, Merrimack, NH | Etta M Grace
|
| 240 | -1900 Federal Census - District 298, Haverhill Ward 4, Essex, MA -1910 Federal Census - District 309, Haverhill Ward 3, Essex, MA, Widowed, no occupation | Eunice
|
| 241 | -1910 Federal Census - District 1212, East Bridgewater, Plymouth, MA -1920 Federal Census - District 107, East Bridgewater, Plymouth, MA -1930 Federal Census - District 56, East Bridgewater, Plymouth, MA | Eva H
|
| 242 | -1910 Federal Census - District 316, Chicago Ward 6, Cook, IL | Eva H
|
| 243 | -1900 Federal Census - District 86, Portland, Ward 11, Multnomah, OR -1910 Federal Census - District 241, Portland, Ward 10, Multnomah, OR -1920 Federal Census - District 185, Portland, Multnomah, OR -1930 Federal Census - District 20, Newport, Lincoln, OR | Eva I
|
| 244 | -1900 Federal Census - District 88, Greenbrier, Greene, IA -1900 Federal Census - District 88, Greenbrier, Greene, IA | Eva L
|
| 245 | -1900 Federal Census - District 408, Merrimac, Essex, MA, census states 2 children/1 living -1910 Federal Census - District 420, Merrimac, Essex, MA, census states 2 children/1 living -1930 Federal Census - District 198, Merrimac, Essex, MA | Eva M
|
| 246 | -1880 Federal Census - District 139, Manchester, Essex, MA -1900 Federal Census - District 404, Manchester, Essex, MA -1910 Federal Census - District 416, Manchester, Essex, MA -1920 Federal Census - District 204, Manchester, Essex, MA, Widowed, no occupation | Eva S
|
| 247 | -1880 Federal Census - District 140, Merrimac, Essex, MA -1900 Federal Census - District 408, Merrimac, Essex, MA, census states 7 children/5 living -1910 Federal Census - District 420, Merrimac, Essex, MA | Eva V
|
| 248 | -1930 Federal Census - District 198, Merrimac, Essex, MA | Evelyn
|
| 249 | -29 Jul 1953 - Onboard S.S. Santa Rosa, sailing from La Guarira, Venezuela to New York, NY | Evelyn
|
| 250 | -1880 Federal Census - District 126, Sumter, Sumter, SC | Fannie
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |