![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
Matches 7901 to 7950 of 8500
| Notes | Linked to | |
| 7901 | -1880 Federal Census - District 135, Pine, Oxford, ME -1900 Federal Census - District 101, Wilton, Franklin, ME, listed as a Stone Cutter -1910 Federal Census - District 130, Jay, Franklin, ME, listed as a Stone Cutter, Married to Etta M -1920 Federal Census - District 149, Rumford, Oxford, ME, Widowed, listed as a Railroad Repaireman -1930 Federal Census - District 30, Mexico, Oxford, ME, Married to Lulu, listed as a Stone Cutter | Ezra Whitney Small
|
| 7902 | -1910 Federal Census - District 208, Monson, Piscataquis, ME, listed as a Saw Mill Laborer -1920 Federal Census - District 98, Northfield, Merrimack, NH, listed as a Farm Implement Salesman -1930 Federal Census - District 34, Franklin, Merrimack, NH, Widowed, listed as a Machine Shop Machinist | Frank Leslie Small
|
| 7903 | -1860 Federal Census - Rumford, Oxford, ME - 1879 - Graduated from Bowdoin Medical School, Brunswick-Portland: Medical School of Maine. Source: Distretory of Deceased American Physicians, 1804-1929 -1880 Federal Census - District 137, Rumford, Oxford, ME, listed as a Physician Surgeon -1900 Federal Census - District 66, Portland, Cumberland, ME, listed as a Physician | Freeman Evans Small
|
| 7904 | -1930 Federal Census - District 34, Franklin, Merrimack, NH | Harlan R Small
|
| 7905 | -1860 Federal Census - Rumford, Oxford, ME, listed as a Retired Merchant | Henry A Small
|
| 7906 | -1870 Federal Census - Milton, Oxford, ME, listed as a Farm Laborer, living with his family at his parents home -1880 Federal Census - District 135, Pine, Oxford, ME, listed as a Farmer -1900 Federal Census - District 201, Rumford, Oxford, ME, no occupation listed | Royal Henry Small
|
| 7907 | -1900 Federal Census - District 300, Haverhill Ward 5, Essex, MA, listed as a Shoe Laster | Elden C Smart
|
| 7908 | - New Chester, Grafton, NH was changed to Hill, in 1837. The town was disannexed from Grafton County in 1868 and made part of Merrimack County. And in 1938, the town was moved because of the Franklin Falls dam project. -1850 Federal Census - Theresa, Jefferson, NY, listed as a Farmer -1860 Federal Census - Stevens Point, Portage, WI, listed as a Farmer -When Marieta (pronounced Marie-ta) died in Wisconsin, Elijah, Jr returned to his roots in the Granite State and is buried alongside of his parents. | Elijah Smart
|
| 7909 | -1900 Federal Census - District 300, Haverhill Ward 5, Essex, MA, listed as a Fruit Seller, living at home | Ernest E Smart
|
| 7910 | -She was the widow of Deacon James Monroe Smart | Mary A (Walker) Smart
|
| 7911 | -1930 Federal Census - Brewersville, Sumter, AL | Anne Ruth Smith
|
| 7912 | -He was first married to Sophronia Wallis, then Sarah Bartlett Hoitt and then Judith Hill -1850 Federal Census - Northwood, Rockingham, NH, listed as a Stone Cutter, married to Sarah -1860 Federal Census - Northwood, Rockingham, NH, listed as a Stone Cutter, married to Sarah | Bernard Smith
|
| 7913 | -1860 Federal Census - Corinth, Orange, VT -1870 Federal Census - Burke, Caleonia, VT -1880 Federal Census - District 42, Barnet, Caledonia, VT -1900 Federal Census - District 41, Barnet, Caledonia, VT | Caroline Smith
|
| 7914 | -1930 US Census: Living in Carroll, Carroll Co., IA with his wife Marguerite and son Dwayne age 6. Listed as boarders living with Minnie Waters. | Charles Ace Smith
|
| 7915 | -1860 Federal Census - Chelsea, Suffolk, MA, listed as a Machinist -1870 Federal Census - Chelsea Ward 5, Suffolk, MA, listed as Own Machinist -1880 Federal Census - District 797, Chelsea, Suffolk, MA, listed as a Machinist -1900 Federal Census - District 1571, Chelsea Ward 5, Suffolk, MA, Widowed, listed as a Retired Merchant, living with her daughter, Fannie Smith Phipps | Charles G Smith
|
| 7916 | -1850 Federal Census - Sandwich, Carroll, NH, listed as a Farmer | Charles Moody Smith
|
| 7917 | -1850 Federal Census - Rochester, Strafford, NH -1860 Federal Census - Rochester, Strafford, NH | Clarissa Smith
|
| 7918 | -1900 Federal Census - District 376, New Haven, New Haven, CT -1910 Federal Census - District 409, New Haven, New Haven, CT -1930 Federal Census - District 37, Garden City, Nassau, NY, Widowed, occupation listed as None | Effie C Smith
|
| 7919 | -1850 Federal Census - Hillsborough, Hillsborough, NH -1860 Federal Census - Hillsborough, Hillsborough, NH -1870 Federal Census - Hillsborough, Hillsborough, NH | Eliza Smith
|
| 7920 | -1850 Federal Census - Montrose, Lee, IA -1860 Federal Census - Fillmore, Millard, UT, states born in Vermont -1870 Federal Census - Hoyts Ville, Summit, UT | Emily Smith
|
| 7921 | -1860 Federal Census - Anderson, Perry, IN, listed as a Farm Laborer -1870 Federal Census - Ludlow, Washington, OH, listed as a Farm Laborer -1880 Federal Census - District 228, Ludlow, Washington, OH, listed as a Fire Insurance Agent | Enoch G Smith
|
| 7922 | -1920 Federal Census - Thomaston, Knox, ME -1930 Federal Census - Fallon, Churchill, NV, listed as a City Librarian | Ethel D Smith
|
| 7923 | -1900 Federal Census - District 68, Oskaloosa, Mahaska, IA -1905 State Census - Whiting, Monona, IA -1920 Federal Census - District 45, Twin Lakes, Calhoun, IA -1930 Federal Census - District 27, Twin Lakes, Calhoun, IA | Eva Valine Smith
|
| 7924 | -1925 State Census - Des Moines Ward 3, Polk, IA -1930 Federal Census - District 12, Lincoln, Logan, IL, listed as a Carpenter | Floyd D Smith
|
| 7925 | -1860 Federal Census - Holderness, Grafton, NH -1870 Federal Census - Ashland, Grafton, NH -1880 Federal Census - District 72, Ashland, Grafton, NH -1900 Federal Census - District 47, Ashland, Grafton, NH, Widowed, no occupation | Frances Moody Smith
|
| 7926 | -1900 Federal Census - District 51, Bristol, Grafton, NH, Divorced, listed as a Wool Mill Weaver -1910 Federal Census - District 78, Bristol, Grafton, NH, Divorced, listed as a Woolen Mill Weaver -1920 Federal Census - District 33, Bristol, Grafton, NH, Divorced, listed as a Woolen Mill Weaver -1930 Federal Census - District 7, Bristol, Grafton, NH, Single, listed as a Private Family Houseperson | Helen M. Smith
|
| 7927 | -1850 Federal Census - Moultonborough, Carroll, NH, listed as a Miller -1860 Federal Census - Moultonborough, Carroll, NH, listed as a Miller -1870 Federal Census - Benton, Grafton, NH, no occupation, living with his wife at the home of Samuel and Mary Annis | Hezekiah Smith
|
| 7928 | -1850 Federal Census - Weare, Hillsborough, NH, occupation unreadable -1860 Federal Census - New Boston, Hillsborough, NH, listed as a Farmer -1870 Federal Census - New Boston, Hillsborough, NH, listed as a Miller | Ivers Smith
|
| 7929 | -1870 Federal Census - Dixmont, Penobscot, ME, listed as May J Hoit -1900 Federal Census - District 96, Dixmont, Penobscot, ME | Josephine Smith
|
| 7930 | -1850 Federal Census - Marcellon, Columbia, WI | Leona Smith
|
| 7931 | -1900 Federal Census - District 44, Santa Ana, Dewitt, IL -1905 Kansas State Census - Osawatomie, Miami, KS -1910 Federal Census - District 254, Precinct 2, Phillips, CO -1920 Federal Census - District 77, Long Beach, Los Angeles, CA -1930 Federal Census - District 170, Los Angeles, Los Angeles, CA, listed as a Servant, Married but no husband listed | Lillian May Smith
|
| 7932 | -1870 Federal Census - Ludlow, Washington, OH, census states born 1866 -1880 Federal Census - District 228, Ludlow, Washington, OH, census states born 1864 -1900 Federal Census - District 145, Union, Wood, WV, Married to John Alleman in 1895, census states born Feb 1864 -1910 Federal Census - District 141, Union, Wood, WV | Louisa Jane Smith
|
| 7933 | -1850 Federal Census - Sandwich, Carroll, NH -1870 Federal Census - Moultonborough, Carroll, NH, Married -1880 Federal Census - District 22, Moultonborough, Carroll, NH -1900 Federal Census - District 20, Moultonborough, Carroll, NH -1910 Federal Census - District 22, Moultonborough, Carroll, NH | Lydia Ann Smith
|
| 7934 | -1860 Federal Census - Newington, Rockingham, NH -1870 Federal Census - Newington, Rockingham, NH | Lydia S Smith
|
| 7935 | -1850 Federal Census - Hill, Grafton, NH | Martha Orr Smith
|
| 7936 | -1850 Federal Census - Sanbornton, Belknap, NH -1860 Federal Census - Meredith, Belknap, NH | Nancy Smith
|
| 7937 | -1870 Federal Census - Bradford, Merrimack, NH, Married -1880 Federal Census - District 163, Bradford, Merrimack, NH | Nancy D. Smith
|
| 7938 | -1850 Federal Census - Henniker, Merrimack, NH, listed as a Painter -1860 Federal Census - Henniker, Merrimack, NH, listed as a Painter -1880 Federal Census - District 183, Warner, Merrimack, NH, Divorced, listed as an Upholster | Peleg W. Smith
|
| 7939 | -1850 Census, Epping, Rockingham, NH -1870 Census, Epping, Rockingham, NH | Sarah A. F. Smith
|
| 7940 | -1860 Federal Census - Chelsea, Suffolk, MA -1870 Federal Census - Chelsea Ward 5, Suffolk, MA -1880 Federal Census - District 797, Chelsea, Suffolk, MA, Single, listed as a Bookkeeper, living with her parents -1900 Federal Census - District 1571, Chelsea Ward 5, Suffolk, MA, living with her husband at her sister Fannie Smith Phipps home -1920 Federal Census - Waltham, Middlesex, MA | Sarah Katharine Smith
|
| 7941 | -1850 Federal Census - Moultonborough, Carroll, NH -1860 Federal Census - Moultonborough, Carroll, NH, Widowed, no occupation | Sarah Sally Smith
|
| 7942 | -1900 Federal Census - District 119, Randolph, McLean, IL, listed as Retired | Sylvester Smith
|
| 7943 | -1850 Federal Census - New Boston, Hillsborough, NH, listed as a Farmer | Thomas Smith
|
| 7944 | -1900 Federal Census - District 119, Randolph, McLean, IL -1910 Federal Census - District 70, USS New Jersey, Hampton Roads, Virginia, Single, listed as a F2C Sailor -1920 Federal Census - District 95, Bloomington Precinct 5, McLean, IL, listed as a Railroad Fireman | Vinton Howell Smith
|
| 7945 | -1880 - Immigation date -1900 Federal Census - 77, Wood River, Custer, NE, listed as a Farmer -1910 Federal Census - District 89, Wood River, Custer, NE, listed as a Farmer -1920 Federal Census - District 99, Long Beach, Los Angeles, CA, no occupation | Anton William Smock
|
| 7946 | -1900 Federal Census - 77, Wood River, Custer, NE -1910 Federal Census - District 89, Wood River, Custer, NE -1920 Federal Census - 31, Prospect Hill, Goshen, WY, Married -1930 Federal Census - District 1131, Long Beach, Los Angeles, CA | Violet Augusta Smock
|
| 7947 | -1850 Federal Census - Hardwick, Caledonia, VT 1860 Federal Census - Sheffield, Caledonia, VT | Mary Jane Snelling
|
| 7948 | -1900 Federal Census - District 133, Joliet, Will, IL -1910 Federal Census - District 156, Joliet, Will, IL -1920 Federal Census - District 155, Joliet, Will, IL -1930 Federal Census - District 20, Joliet, Will, IL, listed as a Rooming House Manageress | Julia M Snodgrass
|
| 7949 | -1900 Federal Census - District 29, Battle Creek Ward 1, Calhoun, MI -1910 Federal Census - District 31, Battle Creek Ward 1, Calhoun, MI -1920 Federal Census - District 36, Battle Creek Ward 1, Calhoun, MI | Emma Snow
|
| 7950 | -1900 Federal Census - District 70, Moscow Ward 3, Latah, ID -1910 Federal Census - District 195, Moscow, Latah, ID, Widowed, no occupation listed, living with her mother, listed as Ethel Doile -1930 Federal Census - District 2, Aberdeen, Grays Harbor, WA | Ethel May Snow
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |