![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 11567 |
| Total Males | 5707 (49.34%) |
| Total Females | 5860 (50.66%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 412 |
| Total Families | 4459 |
| Total Unique Surnames | 1854 |
| Total Photos | 552 |
| Total Documents | 309 |
| Total Headstones | 214 |
| Total Histories | 48 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 318 |
| Average Lifespan1 | 57 years, 278 days |
| Earliest Birth (Thomas Barnard) | Abt 1612 |
| Longest Lived1 | Age |
| Lettice Hasty | 117 years |
| Andrew Neal | 116 years 234 days |
| Sarah Shepherd | 108 years |
| Henry Edson Hoyt | 107 years |
| Flora Belle Vaughan | 106 years 30 days |
| George W Blackburn | 105 years 345 days |
| Susan Katherine Callan | 101 years 349 days |
| Katherine Bell Hoyt | 101 years 298 days |
| Betsey Hoyt | 101 years 175 days |
| Josiah Stolworthy Hoyt | 100 years 340 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |