![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 14,541 |
| Total Males | 7,103 (48.85%) |
| Total Females | 7,438 (51.15%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 558 |
| Total Families | 5,778 |
| Total Unique Surnames | 2,271 |
| Total Photos | 851 |
| Total Documents | 668 |
| Total Headstones | 827 |
| Total Histories | 112 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 404 |
| Average Lifespan1 | 60 years, 65 days |
| Earliest Birth (Richard Bartlett) | 1580 |
| Longest Lived1 | Age |
| Lettice Hasty | 117 years |
| Andrew Neal | 116 years 234 days |
| Sarah Shepherd | 108 years |
| Henry Edson Hoyt | 107 years |
| Flora Belle Vaughan | 106 years 40 days |
| Hannah Davis | 105 years |
| Hannah Hoyt | 104 years 302 days |
| Olive E Hoyt | 103 years 208 days |
| Susan Katherine Callan | 101 years 349 days |
| Katherine Bell Hoyt | 101 years 298 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |