![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
| Father | Male Joseph Hoyt |
| Born | 14 Nov 1830 | Sanbornton, Belknap, NH |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 22 Dec 1855[1, 2] | |
| Other Spouse | Maria G Greene | F3114 | |
| Married | 1 Nov 1853 | |
| Father | Andrew Wiggin Hoyt | F2515 Group Sheet | |
| Mother | Nancy Smith | F2515 Group Sheet | |
| Mother | Female Ellen Augusta Hagarty |
| Born | Aug 1838 | Ireland |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | May | F6594 Group Sheet | |
| Child 1 | Female Nellie Josephine Hoyt |
| Born | 27 Feb 1857 | Vallejo, Solano, CA |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Taylor | F6595 | |
| Married | 1878 | |
| Child 2 | Male Andrew Jackson Hoyt |
| Born | 11 Apr 1861 | Martinez, Contra Costa, CA |
| Died | Yes, date unknown | |
| Buried |
| Child 3 | Female Olivia Radley Hoyt |
| Born | 2 Apr 1859 | Vallejo, Solano, CA |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Barnhard | F8456 | |
| Married | ||
| Child 5 | Male Orville Lafayette Hoyt |
| Born | 5 Nov 1866 | Benicia, Solano, CA |
| Died | Yes, date unknown | |
| Buried |
| Child 6 | Male Charles Henry Hoyt |
| Born | 10 Dec 1868 | Benicia, Solano, CA |
| Died | 20 May 1944 | Alameda, Alameda, CA |
| Buried | ||
| Spouse | Louvinia Swift | F6603 | |
| Married | 12 Aug 1900 | Vallejo, Solano, CA |
| Child 7 | Male Walter Dominie Hoyt |
| Born | 20 Dec 1871 | Benicia, Solano, CA |
| Died | Yes, date unknown | |
| Buried |
| Child 8 | Female Maggie Emily Hoyt |
| Born | 14 Jun 1873 | Benicia, Solano, CA |
| Died | Yes, date unknown | |
| Buried |
| Notes | Married:
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |