![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Barnet Alvin Hoyt |
Home
Search
Print
Add Bookmark
| Birth | 30 Dec 1891 | Hastings, Mills, IA |
| Gender | Male | |
| Died | 14 Aug 1981 | Battle Creek, Calhoun, MI |
| Person ID | I35986 | Hoyt |
| Last Modified | 01 Jan 2010 | |
| Father | George Hiram Hoyt, b. 17 Sep 1860, Indian Creek, Mills, IA | |
| Mother | Myra Elvira Green, b. 25 Mar 1866, Mondamin, Harrison, IA | |
| Married | 2 Mar 1886 | |
| Family ID | F1109 | Group Sheet |
| Family | Inez Ada Orr, b. 21 Mar 1912, Sturgis, Meade, SD | |||||||||||||||
| Married | 15 Nov 1930 | Rapid City, Pennington, SD |
||||||||||||||
| Barnet Alvin Hoyt and Inez Ada Orr South Dakota Marriage License |
||||||||||||||||
| Barnet Alvin Hoyt and Inez Ada Orr Our 50th wedding anniversary |
||||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 26 Jan 2009 | |||||||||||||||
| Family ID | F6898 | Group Sheet | ||||||||||||||
| Photos | Barnad Alvin Hoyt | |
| Barnet Alvin Hoyt | ||
| Barnet Alvin Hoyt In his WWI uniform | ||
| Barnet Alvin Hoyt The Family Back Row: Myron, Myra, Audrey and Lauretta Fron Row: Stanley, Barnet, Shirley and Inez | ||
| Barnet Alvin Hoyt Some of our children, Stanley, Shirley, Lauretta, Audrey, Myron, Myra. |
| Histories | Barnet Alvin Hoyt World War I enlistment record |
| Notes |
|
| Sources |
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |