![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Add Bookmark
| Birth | 5 Apr 1781 | Bradford, Merrimack, NH |
| Abigail Hoyt Birth Certificate |
||
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I743 | Hoyt |
| Last Modified | 14 May 2010 | |
| Father | Stephen Hoyt, b. 23 Sep 1746, Rumford, Merrimack, NH | |
| Mother | Sarah Straw, b. 28 Jun 1750, Hopkinton, Merrimack, NH | |
| Married | 28 Jun 1750 | Hopkinton, Merrimack, NH |
| Family ID | F25 | Group Sheet |
| Family | Richard Carr Rogers | |
| Married | Y [2] | |
| Last Modified | 24 Dec 2005 | |
| Family ID | F2192 | Group Sheet |
| Sources |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |